Soundings and analysis for ft_ebey


Mountain winds forecast — Nov 24, 2009 from SEW Fire Weather:
Sunsight today 7:33 AM PST   
Sunclipse today 4:21 PM PST
Page generated: Tue Nov 24 19:28:06 PST 2009     Forecast Soundings for Tomorrow from 8AM until 4PM for ft_ebey. (48.2169, -122.7624)   RUC2 soundings are not available for tomorrow, but NAM soundings are here.
Current RUC/MAPS soundings with graphs.        ||          FSL site — pick any RUC/MAPS sounding with graphs.  
Winds Aloft for YVR - Vancouver     undefined means light and variable. Accessed Tuesday, Nov 24, 2009 3:05PM PST
Vancouver. BC for use 3000ft 6000ft 9000ft
9AM-1PM PST at 09knots at 16knots +0°C at 24knots -3°C
1PM-10PM PST at 17knots at 24knots +2°C at 23knots -2°C
10PM-9AM PST at 18knots at 25knots +3°C at 38knots -1°C

Digital wind forecast for ft_ebey for the next 24 hours starting Nov 25, 2009
Hour(PST)202122230001020304050607080910111213141516171819
Temperature(°F)494948474747474848484748484848495051525251515150
Dewpoint(°F)414041434344423840414242414141414040434241434243
The Nearest sounding to Ft Ebey is due West of Whidbey NAS and ENE from Smith Island (click here for map)
The sounding out in the middle of the straight might tell a very different story (RUC2 current sounding only) or MAPS


FSL site pick any RUC/MAPS sounding with graphs.
Check back in the morning for new soundings, or use the link above to generate soundings for tomorrow.

ft_ebey MAPS for 8AM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1017.0 A 138  21  49.6   9.8   7.0
   114 1014.0 A 138  24  49.8   9.9   6.7
   255 1009.0 A 140  27  49.6   9.8   6.4
   465 1001.0 A 144  31  50.4  10.2   5.8
   505 1000.0 A 146  31  50.7  10.4   5.7
   748  991.0 A 156  33  52.3  11.3   5.4
  1181  975.0 A 172  32  53.8  12.1   5.6
  1620  960.0 A 179  33  53.6  12.0   5.4
ft_ebey RUC2 for 8AM local Nov 25, 2009 
ft_ebey MAPS for 9AM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1016.0 A 141  21  49.8   9.9   7.1
   114 1013.0 A 142  25  50.0  10.0   6.9
   255 1008.0 A 143  28  49.8   9.9   6.7
   465 1000.0 A 147  31  50.0  10.0   6.2
   488 1000.0 A 148  31  50.2  10.1   6.2
   748  990.0 A 161  33  52.3  11.3   6.1
  1181  975.0 A 178  36  54.1  12.3   6.3
  1620  959.0 A 183  36  54.3  12.4   5.8
ft_ebey RUC2 for 9AM local Nov 25, 2009 
ft_ebey MAPS for 10AM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 143  21  49.8   9.9   7.4
   114 1013.0 A 143  25  50.0  10.0   7.2
   255 1008.0 A 145  28  49.8   9.9   6.9
   465 1000.0 A 149  31  49.8   9.9   6.6
   472 1000.0 A 150  31  49.8   9.9   6.6
   748  990.0 A 162  34  51.8  11.0   6.5
  1181  974.0 A 179  38  54.1  12.3   6.3
  1620  959.0 A 184  39  54.7  12.6   6.0
ft_ebey RUC2 for 10AM local Nov 25, 2009 
ft_ebey MAPS for 11AM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 146  21  50.0  10.0   7.5
   114 1012.0 A 147  25  50.0  10.0   7.3
   255 1007.0 A 149  28  50.0  10.0   7.1
   465 1000.0 A 153  32  50.4  10.2   6.8
   465 1000.0 A 153  32  50.4  10.2   6.8
   748  989.0 A 165  35  52.7  11.5   6.5
  1181  974.0 A 179  39  54.5  12.5   6.2
  1620  958.0 A 187  40  55.0  12.8   6.5
ft_ebey RUC2 for 11AM local Nov 25, 2009 
ft_ebey MAPS for Noon local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 149  21  50.2  10.1   7.8
   114 1013.0 A 150  25  50.4  10.2   7.7
   255 1008.0 A 152  28  50.2  10.1   7.3
   465 1000.0 A 156  31  50.2  10.1   7.0
   472 1000.0 A 156  31  50.2  10.1   7.0
   748  990.0 A 166  34  52.2  11.2   6.8
  1181  974.0 A 181  35  53.4  11.9   6.9
  1620  959.0 A 192  37  53.8  12.1   7.1
ft_ebey RUC2 for Noon local Nov 25, 2009 
ft_ebey MAPS for 1PM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 150  21  50.2  10.1   8.0
   114 1013.0 A 151  25  50.4  10.2   7.8
   255 1007.0 A 153  28  50.2  10.1   7.6
   465 1000.0 A 157  31  50.2  10.1   7.2
   469 1000.0 A 157  31  50.2  10.1   7.2
   748  989.0 A 168  33  52.0  11.1   7.1
  1181  974.0 A 183  33  53.1  11.7   7.4
  1620  959.0 A 197  34  53.2  11.8   7.7
ft_ebey RUC2 for 1PM local Nov 25, 2009 
ft_ebey MAPS for 2PM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 152  21  49.6   9.8   7.7
   114 1012.0 A 153  26  49.8   9.9   7.6
   255 1007.0 A 154  28  49.6   9.8   7.4
   465 1000.0 A 157  32  49.8   9.9   7.2
   462 1000.0 A 157  32  49.8   9.9   7.2
   748  989.0 A 166  34  51.3  10.7   7.2
  1177  974.0 A 182  32  52.7  11.5   7.6
  1617  958.0 A 198  32  53.1  11.7   7.7
ft_ebey RUC2 for 2PM local Nov 25, 2009 
ft_ebey MAPS for 3PM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 154  19  49.5   9.7   7.7
   114 1012.0 A 155  23  49.6   9.8   7.6
   255 1007.0 A 156  25  49.5   9.7   7.4
   452 1000.0 A 160  28  49.6   9.8   7.2
   465  999.0 A 160  28  49.6   9.8   7.2
   748  989.0 A 171  30  51.4  10.8   7.3
  1177  973.0 A 189  28  52.5  11.4   7.6
  1617  958.0 A 204  28  52.2  11.2   7.7
ft_ebey RUC2 for 3PM local Nov 25, 2009 
ft_ebey MAPS for 4PM local Nov 25, 2009 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

    45 1015.0 A 155  16  49.3   9.6   7.9
   114 1012.0 A 156  19  49.5   9.7   7.8
   255 1007.0 A 157  21  49.5   9.7   7.7
   456 1000.0 A 164  24  49.8   9.9   7.6
   465  999.0 A 164  24  49.8   9.9   7.6
   748  989.0 A 177  24  51.8  11.0   7.7
  1177  974.0 A 198  22  52.2  11.2   7.8
  1617  958.0 A 212  23  51.3  10.7   7.8
ft_ebey RUC2 for 4PM local Nov 25, 2009 
ft_ebey MAPS for 7PM local4 Nov 25, 2009 
ft_ebey RUC2 for 7PM local4 Nov 25, 2009