| Vancouver (last aquired from flightplanning.navcanada.ca Wednesday, Nov 25, 2009 7:35AM) | |||||||
| Vancouver BC | for use | 3000 | 6000ft | 9000ft | 12000ft | 18000ft | |
| 251200 DATA VALID 251800 | 17-21 | YVR | 1622 | 2030+02 | 2242-01 | 2347-05 | 2458-16 |
| 251200 DATA VALID 260000 | 21-06 | YVR | 2316 | 2231+01 | 2239-02 | 2258-06 | 2472-17 |
| 251200 DATA VALID 261200 | 06-17 | YVR | 3110 | 3107-01 | 2009-06 | 2133-09 | 2259-21 |
| Seattle (last aquired from aviationweather.gov Wed Nov 25 07:35:01 PST 2009) | |||||||
| Ft | 3000 | 6000 | 9000 | 12000 | 18000 | ||
|
Data updated: 25 Nov 1358 UTC
VALID 251800Z | 17-21. | SEA | 2028 | 2133+06 | 2239+01 | 2248-03 | 2350-16 |
|
Data updated: 25 Nov 1358 UTC
VALID 260000Z | 21-06. | SEA | 2128 | 2233+06 | 2237+00 | 2343-06 | 2466-16 |
|
Data updated: 25 Nov 1358 UTC
VALID 261200Z | 06-17 | SEA | 2314 | 2429+04 | 2432-02 | 2341-06 | 2250-19 |
![]() | |||||||